Tower Lights
| Date | Colors | Occasion |
|---|
| 2013 | ||
| February 6 | Orange / Orange / White | In honor of the 36th Annual Empire State Building Run-Up Powered by MMRF |
| January 22 - February 5 | White / White / White | |
| January 21 | Red / Black / Green | In honor of Dr. Martin Luther King Jr. Day |
| January 20 | Pink / Pink / Pink | Facebook Color Selection Voting |
| January 19 | Purple / Purple / Purple | Facebook Color Selection Voting |
| January 18 | Blue / Blue / Blue | Facebook Color Selection Voting |
| January 17 | Green / Green / Green | Facebook Color Selection Voting |
| January 16 | Yellow / Yellow / Yellow | Facebook Color Selection Voting |
| January 15 | Orange / Orange / Orange | Facebook Color Selection Voting |
| January 14 | Red / Red / Red | Facebook Color Selection Voting |
| January 7 - 13 | White / White / White | |
| 2012 | ||
| December 29 - January 6 | Red / Green / Green | In honor of Christmas |
| December 28 | North/South: Orange / Orange / Orange (Syracuse University) East/West: Blue / Yellow / Yellow (West Virginia University) |
In honor of the New Era Pinstripe Bowl |
| December 21 - 27 | Red / Green / Green | In honor of Christmas |
| December 17 - 20 | White / White / White | |
| December 14 - 16 | Blue / White / Blue | In honor of Chanukah |
| December 13 | Red / White / Blue | In honor of the PGA of America 2014 Ryder Cup |
| December 12 | Green / Green / Red & White | In honor of The Robin Hood Foundation Relief Fund's 121212 Concert for Hurricane Sandy Relief |
| December 11 | Blue / Yellow / Blue | In honor of the European Union receiving the 2012 Nobel Peace Prize |
| December 10 | Blue / Blue / Blue | In honor of Human Rights Watch and Human Rights Day |
| December 8 - 9 | Blue / White / Blue | In honor of Chanukah |
| December 7 | White / White / White | |
| December 6 | Green / Green / Green | St. Jude Children's Research Hospital |
| December 5 | White / White / White | |
| December 4 | Yellow / Yellow / Yellow | In honor of the 15th Anniversary of Disney's THE LION KING |
| December 2 - 3 | White / White / White | |
| December 1 | Red / Red / Red | In honor of (RED) and World AIDS Day |
| November 30 | White / White / White | |
| November 29 | Red / Red / Red | In honor of Rutgers University and their Big East Championship game versus Louisville |
| November 26 - 28 | White / White / White | |
| November 21 - 25 | Red / Orange / Yellow | In honor of Thanksgiving |
| November 18 - 20 | White / White / White | |
| November 17 | Purple / Purple / White | In honor of March of Dimes and Prematurity Awareness Month |
| November 15 - 16 | White / White / White | |
| November 14 | Blue / Blue / White | In honor of Juvenile Diabetes Research Foundation and World Diabetes Day |
| November 13 | Green / White / Red | In honor of Opening Night of the 2012 Radio City Christmas Spectacular and the 85th Anniversary |
| November 12 | White / White / White | |
| November 9 - 11 | Red / White / Blue | In honor of Veterans Day |
| November 8 | Red / White / Blue | In honor of the Bob Woodruff Foundation and the New York Comedy Festival "Stand Up for Heroes" Event |
| November 7 | White / White / White | |
| November 6 | Special Lighting | In honor of Election Day |
| November 2 - 5 | White / White / White | |
| November 1 | Orange / Orange / White | In honor of the Food Bank For New York City's Go Orange Campaign |
| October 31 | Orange / Black / White | In honor of Halloween |
| October 27 - 30 | White / White / White | |
| October 26 | Red / White / Red | In honor of American Symphony Orchestra's 50th Anniversary Concert at Carnegie Hall |
| October 22 - 25 | White / White / White | |
| October 21 | Purple / Purple / White | In honor of the Alzheimer's Association and the 2012 Walk to End Alzheimer's |
| October 19 - 20 | White / White / White | |
| October 18 | Yellow / Yellow / Yellow | In honor of the Afterschool Alliance and Lights on Afterschool |
| October 17 | White / White / White | |
| October 16 | Purple / Blue / Yellow | In honor of Only Make Believe and the "Make Believe on Broadway" Gala |
| October 15 | Yellow / Yellow / Yellow | In honor of the 125th Anniversary of the Pratt Institute |
| October 11 - 14 | White / White / White | |
| October 10 | Pink / Pink / White | In honor of Plan International and the United Nations International Day of the Girl |
| October 9 | White / White / White | |
| October 8 | Red / White / Green | In honor of Columbus Day |
| October 2 - 7 | White / White / White | |
| October 1 | Pink / Pink / Pink | In honor of The Estée Lauder Companies’ Breast Cancer Awareness Campaign and Global Landmark Illumination Initiative |
| September 28 - 30 | White / White / White | |
| September 27 | White / Red / White | In honor of the New York Philharmonic’s 2012 – 2013 Season Opening Gala Concert |
| September 25 - 26 | White / White / White | |
| September 24 | Blue / Red / Blue | In honor of Family Day 2012 |
| September 21 - 23 | Red / White / Red | In honor of the 25th Anniversary of Where’s Waldo? |
| September 17 - 20 | White / White / White | |
| September 16 | Red / White / Green | In honor of Mexico's Independence Day |
| September 15 | Green / White / Green | In honor of the 50th Anniversary of the FDNY's Emerald Society Pipes & Drums Band |
| September 14 | Yellow / Red / Black | In honor of the 55th Annual Steuben Day Parade |
| September 12 - 13 | White / White / White | |
| September 11 | Red / White / Blue | In memory of September 11 |
| September 10 | Green / Green / Yellow | In honor of the Bryant Park Corporation and the 20th Anniversary of the Bryant Park Revival |
| September 7 - 9 | Yellow / Yellow / Yellow | In honor of Finals Weekend at the US Open |
| September 6 | Red / Red / Red | In honor of Fashion's Night Out |
| September 5 | White / White / White | |
| September 4 | Blue / Yellow / Blue | In honor of the 20th Anniversary of NY1 News |
| August 31 - September 3 | Red / White / Blue | In honor of Labor Day |
| August 28 - 30 | White / White / White | |
| August 27 | Yellow / Yellow / Yellow | In honor of Opening Day at the US Open |
| August 20 - 26 | White / White / White | |
| August 17 - 19 | Green / Green / Green | In honor of Eid-al-Fitr |
| August 16 | White / White / White | |
| August 15 | Green / White / Orange | In honor of India Day |
| August 14 | Red / White / Blue | In honor of Team USA |
| August 13 | White / White / White | |
| August 12 | North side: Red, White, Blue – United States of America West side: Red, White, Blue – United States of America South side: Red, White, Blue – United States of America East side: Red, White, Blue – United States of America |
Celebration of 2012 London Olympics |
| August 11 | North side: Red, White, Red – Turkey West side: Red, White, Green – Iran South side: White, Red, White – Georgia East side: Red, White, Blue – Norway |
Celebration of 2012 London Olympics |
| August 10 | North side: Red, Green, Yellow – Lithuania West side: Yellow, Red, Green – Cameroon South side: White, Black, Blue – Estonia East side: Red, White, Blue – Thailand |
Celebration of 2012 London Olympics |
| August 9 | North side: Red, Green, Red - Morocco West side: White, Blue, White - Finland South side: Green, Red, Black - Kenya East side: Red, White Blue – Malaysia |
Celebration of 2012 London Olympics |
| August 8 | North side: Red, White, Red – Hong Kong West side: Red, Blue, Yellow - Venezuela South side: Green. Red, Blue - Azerbaijan East side: Red, Yellow, Black – Belgium |
Celebration of 2012 London Olympics |
| August 7 | North side: Red, White, Red - Latvia West side: Red, Blue, Yellow - Colombia South side: Green, White Blue - Uzbekistan East side: Red, Yellow, Green – Ethiopia |
Celebration of 2012 London Olympics |
| August 6 | North side: Black, Green, Yellow - Jamaica West side: Red, Blue, White – Democratic People’s Republic of Korea South side: Blue, White, Blue - Israel East side: Orange, White, Green – Ireland |
Celebration of 2012 London Olympics |
| August 5 | North side: Red, White, Red - Switzerland West side: Red, Blue, White - Slovakia South side: Blue, White, Blue - Argentina East side: White, Green, Red – Algeria |
Celebration of 2012 London Olympics |
| August 4 | North side: Red, White, Red - Canada West side: Red, Green, White - Bulgaria South side: Blue, White, Blue - Greece East side: White, Blue, Red – Serbia |
Celebration of 2012 London Olympics |
| August 3 | North side: Red, White, Red - Austria West side: Red, Green, White - Belarus South side: Blue, Yellow, Blue - Sweden East side: White, Blue, Red – Republic of Korea |
Celebration of 2012 London Olympics |
| August 2 | North side: Red, White, Red - Denmark West side: Blue, Red, White - Australia South side: Blue, Yellow, Blue - Kazakhstan East side: Yellow, Red, Black – Germany |
Celebration of 2012 London Olympics |
| August 1 | North side: Blue, White, Red - Cuba West side: Red, Blue, White - Slovenia South side: Yellow, Yellow, Blue - Ukraine East side: Red, Yellow, Red – Spain |
Celebration of 2012 London Olympics |
| July 31 | North side: Blue, White, Red - Netherlands West side: Blue, Red, White – New Zealand South side: Green, Yellow, Blue – Brazil East side: Red, Yellow, Blue – Romania |
Celebration of 2012 London Olympics |
| July 30 | North side: Blue, White, Red - Croatia West side: White, Red, White - Japan South side: Green, Yellow, Green – South Africa East side: Black, White, Red – Egypt |
Celebration of 2012 London Olympics |
| July 29 | North side: Red, White, Blue – Chinese Taipei West side: Red, Red, White - Poland South side: Red, White, Green - Mexico East side: Green, White, Red – Hungary |
Celebration of 2012 London Olympics |
| July 28 | North side: Red, White, Blue – Czech Republic West side: Red, Blue, White - Russia South side: Red, White, Green - Italy East side: Green, White, Green – Nigeria |
Celebration of 2012 London Olympics |
| July 27 | North side: Red, White, Blue - France West side: Red, Yellow, Red - China South side: Red, Red, Green - Portugal East side: Green, White, Orange – India |
Celebration of 2012 London Olympics |
| July 26 | North side: Red, White, Blue – United States of America West side: Red, Blue, White – Great Britain South side: Red, White, Blue – United States of America East side: Red, Blue, White – Great Britain |
Celebration of 2012 London Olympics |
| July 5 - 25 | White / White / White | |
| July 3 - 4 | Red / White / Blue | In honor of Independence Day |
| July 2 | White / White / White | |
| June 29 - July 1 | Red / White / Red | In honor of Canada Day |
| June 26 - 28 | White / White / White | |
| June 25 | Red / Blue / Red | In honor of Stand Up to Cancer and The Amazing Spider-Man’s BE AMAZING, STAND UP AND VOLUNTEER Initiative |
| June 22 - 24 | North/South Sides: Red/Orange/Yellow East/West Sides: Purple/Blue/Green |
In honor of New York City Pride Week |
| June 21 | Blue / Blue / Blue | In honor of the 125th Anniversary of the United Way and the United Way Day of Action |
| June 20 | Blue / Blue / Blue | In honor of the United Nations World Refugee Day |
| June 19 | Red / White / Blue | Filming |
| June 12 - 18 | White / White / White | |
| June 11 | Blue / White / Blue | Mets and Yankees “Subway Series,” Team colors of the New York Yankees, Subway Series winner |
| June 9 - 10 | North/South Sides: Blue/White/Blue East/West Sides: Blue/Orange/Blue |
Mets and Yankees “Subway Series” lighting* Yankees colors Mets colors |
| June 8 | Purple / Blue / White | In honor of World Oceans Day |
| June 7 | North/South Sides: I'll Have Another colors (Purple/Purple/White) East/West Sides: Belmont Stakes colors (Green/Green/White) |
Split Lights: In honor of the 2012 Belmont Stakes & Kentucky Derby and Preakness winner, I’ll Have Another, seeking to become the 12th Triple Crown Champion |
| June 6 | Blue / Green / Yellow | In honor of Caribbean Week |
| June 4 - 5 | White / White / White | |
| June 1 - 3 | Blue / White / Blue | In honor of the 2012 Celebrate Israel Parade |
| May 31 | Yellow / Yellow / Yellow | In honor of the Alliance for Young Artists & Writers |
| May 29 - 30 | White / White / White | |
| May 26 - 28 | Red / White / Blue | In honor of Fleet Week and Memorial Day |
| May 25 | Red / Blue / Blue | In honor of the New York Rangers, Game 6 of the NHL Eastern Conference Championship Against the New Jersey Devils |
| May 24 | Red / White / Blue | In honor of Fleet Week and Memorial Day |
| May 22 - 23 | White / White / White | |
| May 21 | Yellow / White / Blue | In honor of the Fire Department of New York City and National EMS Week |
| May 18 - 20 | Green / Green / Green | In honor of City Harvest and Skip Lunch Fight Hunger Campaign |
| May 17 | White / White / White | |
| May 16 | Blue / White / Blue | In honor of Columbia University’s 2012 Commencement |
| May 15 | Purple / Purple / White | In honor of New York University's 2012 Commencement |
| May 14 | Green / Green / Green | In honor of the Robin Hood Foundation |
| May 11 - 13 | Blue / Blue / Blue | In honor of Police Memorial Week |
| May 10 | Green / Green / Green | In honor of the 30th Anniversary of the Rocky Mountain Institute |
| May 9 | Blue / Yellow / Blue | In honor of E.U. Day |
| May 8 | White / White / White | |
| May 7 | Orange / Orange / Yellow | In honor of the 25th Anniversary of the James Beard Foundation and the 22nd Annual James Beard Awards |
| May 3 - 6 | White / White / White | |
| May 2 | Blue / Blue / Blue | In honor of the 30th Anniversary of The Weather Channel |
| May 1 | White / White / White | |
| April 30 | Red / White / Blue | In honor of 1 World Trade Center |
| April 27 - 29 | Pink / Pink / White | In honor of the Sakura Centennial |
| April 26 | Red / Red / White | In honor of Coty Inc. and the Annual DKMS Linked Against Leukemia Gala |
| April 25 | Blue / White / Blue | In honor of the National Trust for Historic Preservation and Partners in Preservation |
| April 23 - 24 | White / White / White | |
| April 20 - 22 | Green / Green / Green | In honor of Earth Day |
| April 19 | White / White / White | |
| April 18 | Tie-Dye Colors | In honor of Phil Lesh, Bob Weir and FURTHUR |
| April 17 | Red / White / Blue | In honor of the United States Olympic Committee and 100 Days to the 2012 Olympic Games in London |
| April 9 - 16 | White / White / White | |
| April 5 - 8 | Green / Pink / Yellow | In celebration of Easter |
| April 4 | Red / White / Blue | In honor of Major League Baseball's Opening Day |
| April 3 | White / White / White | |
| April 2 | Blue / Blue / Blue | In honor of Autism Speaks and World Autism Awareness Day |
| April 1 | White / White / White | |
| March 31 | White / White / White | In honor of Earth Hour 2012 *Lights off between 8:30p.m. — 9:30 p.m. |
| March 26 - 30 | White / White / White | |
| March 23 - 25 | White / Red / White | In honor of the New York Red Bulls' Opening Day |
| March 19 - 22 | White / White / White | |
| March 16 - 18 | Green / Green / Green | In honor of St. Patrick's Day |
| March 13 - 15 | White / White / White | |
| March 12 | Green / Green / Green | In honor of the 100th Anniversary of the Girl Scouts of the USA |
| March 9 - 11 | Blue / White / Red | In honor of the Big East Conference and the 2012 Big East Men's Championships |
| March 6 - 8 | White / White / White | |
| March 5 | Blue / Blue / Blue | In honor of the 125th Anniversary of Hearst Corporation |
| February 29 - March 4 | White / White / White | |
| February 28 | Green / Blue / Green | In honor of the National Eating Disorders Association and National Eating Disorders Awareness Week |
| February 27 | Green / Blue / Green | In honor of the Committee Encouraging Corporate Philanthropy and Corporate Philanthropy Day |
| February 21 - 26 | White / White / White | |
| February 18 - 20 | Red / White / Blue | In honor of President's Day |
| February 17 | Blue / Orange / Blue | In memory of baseball Hall of Famer, World Series champion, humanitarian, and beloved New York Met - Gary Carter |
| February 15 - 16 | White / White / White | |
| February 14 | Red / Pink / White | In honor of Valentine's Day |
| February 13 | Purple / Purple / Yellow | In honor of the 136th Annual Westminster Kennel Club All-Breed Dog Show |
| February 10 - 12 | Blue / White / Blue | In honor of the 105th Millrose Games |
| February 9 | White / White / White | |
| February 8 | Orange / Orange / White | In honor of the 35th Annual Empire State Building Run-Up Powered by the Multiple Myeloma Research Foundation |
| February 6 - 7 | Blue / Blue / Blue | In celebration of the New York Giants’ Super Bowl XLVI Victory |
| February 4 - 5 | Blue / Blue / Blue | In honor of the New York Giants, Super Bowl XLVI Against the New England Patriots |
| February 3 | Blue / Orange / Blue | In honor of the American Cancer Society and World Cancer Day |
| January 26 - February 2 | White / White / White | |
| January 25 | Yellow / Red / Yellow | Private Lighting |
| January 24 | White / White / White | |
| January 23 | Red / Yellow / Red | In honor of Lunar New Year |
| January 21 - 22 | Blue / Blue / Blue | In honor of the New York Giants, NFC Championship Against the San Francisco 49ers |
| January 20 | Red / Yellow / Red | In honor of Lunar New Year |
| January 17 - 19 | White / White / White | |
| January 16 | Red / Black / Green | In honor of Dr. Martin Luther King, Jr. Day |
| January 13 - 15 | Blue / Blue / Blue | In honor of the New York Giants, NFC Divisional Playoffs Against the Green Bay Packers |
| January 12 | Yellow / Orange / Red | In celebration of the 60th Anniversary of TODAY |
Note: Colors are listed from bottom to top as they appear from the street.
Become a Lighting Partner
The Empire State Building (ESB) celebrates many cultures and causes in the world community with iconic lightings. Its tower lights recognize key milestones, events, charitable organizations, countries and holidays throughout the world, not political or religion-related events. Outside of its tradition of lightings for the religious holidays of Easter, Eid al-Fitr, Hanukah and Christmas, ESB has a specific policy against lighting for religious figures, religious organizations, and additional religious holidays.
ESB is privately owned by Empire State Building Company, L.L.C. (ESBC); it is not owned or run by the City or State of New York. Its official Lighting Partner program was established after the prior managing agent was replaced in August 2006. Its policies and practices are subject to change in accord with ownership's preferences.
Selection as an ESB Lighting Partner is a privilege, not an entitlement. Only the applicants on the original submitted application will receive written notification on official ESB Lighting Partner letterhead, stating whether your application has been approved or denied. Follow-up calls, e-mails and/or faxes are not necessary; please assume that the written notification you receive is the final response from ESB.
Applying to become an ESB Lighting Partner does not guarantee approval. Moreover, past Lighting Partners must apply each year to be considered and are not automatically guaranteed to be selected again.
ESBC is under no obligation to provide specific feedback to any individual or organization regarding the status, merit and/or denial of its application.
If you do not agree to these terms, your application will not be considered nor submitted through the review process.
Please download the application and either fax it to (212) 760-1418 or send via e-mail to lightingpartner@esbnyc.com.
Create Your Own ESB Tower Lights Postcard
Create a unique ESB Tower Lights postcard for any occasion and send to a friend.
Light Up the Sky
Become a Lighting Partner
Download the application to become a lighting partner and fax back to us at (212) 760-1418 or e-mail us at: lightingpartner@esbnyc.com.
Tower Lights Post Card
Create your own unique Empire State Building Tower Lights postcard for any occasion and send to a friend! You can customize the tower lights to be any combination of colors.
Try it now!
ESB After Dark
Join us every Thursday through Saturday from 10 p.m. to 1 a.m. for city views and a live saxophonist on the 86th Floor Observatory.